<noframes id="ppbdb">

    <address id="ppbdb"><address id="ppbdb"><nobr id="ppbdb"></nobr></address></address><address id="ppbdb"><listing id="ppbdb"><nobr id="ppbdb"></nobr></listing></address>

    <noframes id="ppbdb"><address id="ppbdb"><nobr id="ppbdb"></nobr></address>

    <noframes id="ppbdb">

    <address id="ppbdb"><listing id="ppbdb"><listing id="ppbdb"></listing></listing></address>

    歡迎訪問濟寧卓力工礦設備有限公司

    咨詢服務電話:

    18605374511

    短節距精密滾子鏈

    點擊次數:761   更新時間:2014-03-18      來源:

    單排滾子鏈 雙排滾子鏈 三排滾子鏈,滾子鏈--專業特種鏈條18605374511

     

    單排滾子鏈 雙排滾子鏈 三排滾子鏈

    ISO鏈號 ANSI鏈號 節距 滾子直徑 內節內寬 銷軸直徑 銷軸長度 連接銷軸長度 內鏈板高度 排距 鏈板厚度 極限拉伸載荷 平均拉伸載荷 每米重量
    p d1 b1 d2 L Lc h2 Pt T Q Q q
    mm mm mm mm mm mm mm mm mm kN kN kg/m
    04C-1 25 6.35 3.3 3.1 2.31 8 9.9 6.02 -- 0.8 3.50 4.4 0.14
    06C-1 35 9.525 5.08 4.68 3.58 12.4 14.4 8.70 -- 1.3 7.90 10.4 0.33
    085-1 41 12.70 7.77 6.25 3.58 13.75 16.0 9.91 -- 1.25 6.70 11.8 0.41
    08A-1 40 12.70 7.95 7.85 3.96 16.6 19.1 12.07 -- 1.5 13.8 17.8 0.62
    10A-1 50 15.875 10.16 9.40 5.08 20.7 23.3 15.09 -- 2.0 21.8 28.0 1.02
    12A-1 60 19.05 11.91 12.57 5.94 25.9 28.6 18.08 -- 2.44 31.1 39.0 1.50
    16A-1 80 25.4 15.88 15.75 7.92 32.7 38.0 24.13 -- 3.26 55.6 71.5 2.60
    20A-1 100 31.75 19.05 18.90 9.53 41.1 44.9 30.18 -- 4.0 86.7 102.0 3.1
    24A-1 120 38.1 22.23 25.22 11.10 50.8 56.1 36.20 -- 4.8 124.6 156.9 5.62
    28A-1 140 44.45 25.40 25.22 12.70 54.9 60.8 42.24 -- 5.65 169.0 210.8 7.50
    32A-1 160 50.8 28.58 31.55 14.27 65.5 72.6 48.26 -- 6.45 222.4 269.7 10.10
    04C-2 25-2 6.35 3.3 3.1 2.31 14.5 16.5 6.02 6.40 0.8 7.0 8.8 0.28
    06C-2 35-2 9.525 5.08 4.68 3.58 22.5 24.5 8.70 10.13 1.3 15.8 20.8 0.63
    08A-2 40-2 12.70 7.95 7.85 3.96 31.0 33.5 12.07 14.38 1.5 27.6 35.6 1.12
    10A-2 50-2 15.875 10.16 9.40 5.08 38.9 41.3 15.09 18.11 2.0 43.6 56.0 2.00
    12A-2 60-2 19.05 11.91 12.57 5.94 48.8 51.5 18.08 22.78 2.44 62.3 82.4 2.2
    16A-2 80-2 25.4 15.88 15.75 7.92 62.7 67.1 24.13 29.29 3.26 111.2 143.0 5.15
    20A-2 100-2 31.75 19.05 18.90 9.53 76.4 83.1 30.18 35.76 4.0 173.5 204.0 7.80
    24A-2 120-2 38.1 22.23 25.22 11.10 96.3 101.6 36.20 45.44 4.8 249.1 313.8 11.70
    28A-2 140-2 44.45 25.40 25.22 12.70 103.6 109.40 42.24 48.87 5.65 338.1 421.7 15.14
    32A-2 160-2 50.8 28.58 31.55 14.27 123.3 130.20 48.26 58.55 6.45 444.8 539.4 20.14
    06C-3 35-3 9.525 5.08 4.68 3.58 32.7 34.7 8.70 10.13 1.3 23.7 30.0 1.05
    08A-3 40-3 12.70 7.95 7.85 3.96 45.4 48.0 12.07 14.38 1.5 41.4 51.2 1.90
    10A-3 50-3 15.875 10.16 9.40 5.08 57.0 59.8 15.09 18.11 2.0 65.4 82.0 3.09
    12A-3 60-3 19.05 11.91 12.57 5.94 71.5 75.6 18.08 22.78 2.44 93.4 115.0 4.54
    16A-3 80-3 25.4 15.88 15.75 7.92 91.7 96.8 24.13 29.29 3.26 166.8 208.0 7.89
    20A-3 100-3 31.75 19.05 18.90 9.53 112.2 117.2 30.18 35.76 4.0 260.2 310.0 11.77
    24A-3 120-3 38.1 22.23 25.22 11.10 141.7 148.3 36.20 45.44 4.8 373.7 470.7 17.53
    28A-3 140-3 44.45 25.40 25.22 12.70 152.2 158.3 42.24 48.87 5.65 507.1 632.5 22.20
    32A-3 160-3 50.8 28.58 31.55 14.27 181.8 188.6 48.26 58.55 6.45 667.2 809.0 30.02
         

    亚洲va中文字幕无码一区_精品一区二区三区无码视频_大JI巴好深好爽又大又粗视频_九九精品国产亚洲AV日韩

    <noframes id="ppbdb">

      <address id="ppbdb"><address id="ppbdb"><nobr id="ppbdb"></nobr></address></address><address id="ppbdb"><listing id="ppbdb"><nobr id="ppbdb"></nobr></listing></address>

      <noframes id="ppbdb"><address id="ppbdb"><nobr id="ppbdb"></nobr></address>

      <noframes id="ppbdb">

      <address id="ppbdb"><listing id="ppbdb"><listing id="ppbdb"></listing></listing></address>